2017 Ford F-350 Super Duty LARIAT
| Stock Number: | T1050 |
| VIN Number: | 1FT8W3DT9HED31973 |
| Mileage: | 133,896 miles |
| Efficiency: | 12 miles city / 16 - 17 miles hwy |
| Body Style: | Crew Cab Long Bed |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L V8 |
| Transmission: | Automatic |
Price:
$43,995
View Details
2022 GMC Sierra 1500 SLT
| Stock Number: | T1030 |
| VIN Number: | 3GTU9DED2NG102820 |
| Mileage: | 97,358 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | RED |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$34,995
View Details
2017 Ford F-250 XLT
| Stock Number: | C621 |
| VIN Number: | 1FT7W2B66HED49393 |
| Mileage: | 87,596 miles |
| Efficiency: | 12 /14 miles city / 15/18 miles hwy |
| Body Style: | Pickup - Crew Cab |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | 4-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | AUTOMATIC |
Price:
$32,995
View Details
2019 Toyota Tundra Platinum Bed
| Stock Number: | T1041 |
| VIN Number: | 5TFAY5F13KX795419 |
| Mileage: | 208,522 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | CrewMax |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$25,995
View Details
2014 Chevrolet Silverado 1500 High Country
| Stock Number: | T1051 |
| VIN Number: | 3GCUKTEC4EG472544 |
| Mileage: | 116,096 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | BROWN |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$20,995
View Details
2016 Chevrolet Tahoe LT
| Stock Number: | T1052 |
| VIN Number: | 1GNSKBKC7GR404951 |
| Mileage: | 131,201 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Summit White |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$20,995
View Details
2008 Toyota Tacoma Access Cab
| Stock Number: | T1024 |
| VIN Number: | 5TEUU42N58Z532314 |
| Mileage: | 91,579 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | RED |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2009 Porsche Cayenne GTS
| Stock Number: | T1042 |
| VIN Number: | WP1AD29P09LA60374 |
| Mileage: | 133,505 miles |
| Efficiency: | 11 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | RED |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.8L V8 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2018 Nissan Rogue SV
| Stock Number: | T1033 |
| VIN Number: | 5N1AT2MV7JC773105 |
| Mileage: | 114,568 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2013 Audi A6 PREMIUM
| Stock Number: | T1049 |
| VIN Number: | WAUGGAFC3DN147310 |
| Mileage: | 115,472 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$10,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
