2017 Ford F-350 SUPER DUTY Lariat
| Stock Number: | T1050 |
| VIN Number: | 1FT8W3DT9HED31973 |
| Mileage: | 134,896 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Lariat Truck 4WD 6AT 6.7L V8 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L V8 |
| Transmission: | Automatic |
Price:
$39,988
View Details
2018 Ford F-350 Super Duty Lariat
| Stock Number: | T1065A |
| VIN Number: | 1FT8W3BT5JEC41082 |
| Mileage: | 139,030 miles |
| Efficiency: | 13/14 miles city / 17 - 19 miles hwy |
| Body Style: | Lariat Truck 4WD 6AT 6.7L V8 |
| Exterior Color: | GRAY |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L V8 |
| Transmission: | Automatic |
Price:
$39,487
View Details
2023 Ford Bronco OUTER BANKS
| Stock Number: | T1032 |
| VIN Number: | 1FMDE5BH2PLB12824 |
| Mileage: | 35,689 miles |
| Efficiency: | 19 miles city / 21 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$37,988
View Details
2020 Ford Explorer ST
| Stock Number: | T1076 |
| VIN Number: | 1FM5K8GC2LGB41898 |
| Mileage: | 82,875 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | ST SUV AWD 10AT 3.0L V6 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$29,995
View Details
2012 Ford F-550 SUPER DUTY
| Stock Number: | T1053 |
| VIN Number: | 1FD0W5HTSCED20901 |
| Mileage: | 121,656 miles |
| Efficiency: | 12 miles city / 20 miles hwy |
| Body Style: | CAB&CHASSIS |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L |
| Transmission: | AUTOMATIC |
Price:
$29,695
View Details
2017 Ford F-150 XLT
| Stock Number: | T1070 |
| VIN Number: | 1FTFX1EG9HFB87717 |
| Mileage: | 86,499 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | XLT |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$23,995
View Details
2019 Ford F-350 XLT
| Stock Number: | C643 |
| VIN Number: | 1FT8X3B62KEE75902 |
| Mileage: | 155,126 miles |
| Efficiency: | 12 - 14 miles city / 16 - 17 miles hwy |
| Body Style: | XLT Truck 4WD 6AT 6.2L V8 Extended Cab Long Bed |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$23,494
View Details
1978 FORD F250
| Stock Number: | C639 |
| VIN Number: | F265RBJ2178 |
| Mileage: | 52,622 miles |
| Body Style: | TRUCK |
| Exterior Color: | BLUE/BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 400 Cubic Inch V8 |
| Transmission: | 4 Speed Manual |
Price:
$17,988
View Details
2018 Ford Fusion SE
| Stock Number: | T1083 |
| VIN Number: | 3FA6P0HD7JR262196 |
| Mileage: | 63,412 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | SE Sedan FWD 6AT 1.5L I4 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$14,494
View Details
2005 Ford F-350 Super Duty XL
| Stock Number: | T991 |
| VIN Number: | 1FDSF35Y65EC72128 |
| Mileage: | 130,469 miles |
| Efficiency: | 8 miles city / 8-12 miles hwy |
| Body Style: | FLAT BED |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.8L V10 |
| Transmission: | AUTOMATIC |
Price:
$10,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
