2022 Ford F-150 XLT
| Stock Number: | T891 |
| VIN Number: | 1FTFW1E50NKD10901 |
| Mileage: | 150,052 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$32,995
View Details
2016 Ford F-250 Super Duty XLT
| Stock Number: | T996 |
| VIN Number: | 1FT7W2BT8GEA14466 |
| Mileage: | 176,539 miles |
| Efficiency: | 12 - 15 miles city / 20 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$27,995
View Details
2022 Ford Edge Titanium
| Stock Number: | T953 |
| VIN Number: | 2FMPK4K97NBA52030 |
| Mileage: | 73,127 miles |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 250 High Power 2-L i4 |
| Transmission: | AUTOMATIC |
Price:
$23,995
View Details
2017 Ford F-250 Super Duty XL
| Stock Number: | T975 |
| VIN Number: | 1FTBF2B60HED63000 |
| Mileage: | 134,101 miles |
| Efficiency: | 12 - 14 miles city / 16 - 23 miles hwy |
| Body Style: | TRK |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$22,995
View Details
2012 Ford F-350 Super Duty FX4
| Stock Number: | T932 |
| VIN Number: | 1FT8W3BT8CEC20083 |
| Mileage: | 201,895 miles |
| Efficiency: | 13 - 14 miles city / 16 - 18 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L V-8 OHV 16V Diesel |
| Transmission: | Automatic |
Price:
$19,995
View Details
2016 Ford F-150 XLT
| Stock Number: | T960 |
| VIN Number: | 1FTEW1EF5GKE57781 |
| Mileage: | 153,627 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SuperCrew 6.5-Foot Bed 4WD |
| Exterior Color: | Maroon |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$18,995
View Details
1999 Ford F-550 XLT DRW
| Stock Number: | C610 |
| VIN Number: | 3FCMF53S1XJA05243 |
| Mileage: | 50,267 miles |
| Efficiency: | 8 miles city / 12 miles hwy |
| Body Style: | Regular Cab Rear-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | WHITE |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.8-L V10 SOHC 20V |
| Transmission: | Automatic |
Price:
$13,995
View Details
2003 Ford F-550 DRW
| Stock Number: | C594 |
| VIN Number: | 1FDAW57P63EB37823 |
| Mileage: | 104,274 miles |
| Efficiency: | 11 miles city / 12 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 32V Turbo Diesel |
| Transmission: | AUTOMATIC |
Price:
$10,995
View Details
2015 Ford Expedition EL XLT
| Stock Number: | T963 |
| VIN Number: | 1FMJK1JT5FEF44871 |
| Mileage: | 195,386 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | MAROON |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 365 High Power 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2011 Ford F-150 Lariat Crew Cab
| Stock Number: | T866 |
| VIN Number: | 1FTFW1ETXBKE17618 |
| Mileage: | 169,800 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
$8,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
