2023 Ford Bronco OUTER BANKS
| Stock Number: | T1032 |
| VIN Number: | 1FMDE5BH2PLB12824 |
| Mileage: | 35,689 miles |
| Efficiency: | 19 miles city / 21 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$37,988
View Details
2020 Ford Explorer ST
| Stock Number: | T1076 |
| VIN Number: | 1FM5K8GC2LGB41898 |
| Mileage: | 82,875 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | ST SUV AWD 10AT 3.0L V6 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$29,995
View Details
2026 Jeep Compass Trailhawk
| Stock Number: | T1088 |
| VIN Number: | 3C4NJDDN7TT172811 |
| Mileage: | 4,002 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | Trailhawk SUV 4X4 9AT 2.0L I4 |
| Exterior Color: | ORANGE |
| Interior Color: | BLACK |
| Drivetrain: | 4WD/4-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$29,494
View Details
2015 Chevrolet Silverado 1500 LTZ
| Stock Number: | T1080 |
| VIN Number: | 3GCUKSEJ1FG341503 |
| Mileage: | 64,136 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | LTZ Truck 4WD 8AT 6.2L V8 Crew Cab Short Bed |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$25,995
View Details
2021 Jeep Wrangler Unlimited Sahara
| Stock Number: | T1092 |
| VIN Number: | 1C4HJXEN3MW786540 |
| Mileage: | 59,545 miles |
| Efficiency: | 21 miles city / 24 miles hwy |
| Body Style: | Sahara SUV 4WD 8AT 2.0L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$26,194
View Details
2017 Ford F-150 XLT
| Stock Number: | T1070 |
| VIN Number: | 1FTFX1EG9HFB87717 |
| Mileage: | 86,499 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | XLT |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$23,995
View Details
2019 Subaru Outback Premium
| Stock Number: | C644 |
| VIN Number: | 4S4BSAHC7K3373654 |
| Mileage: | 46,391 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | Premium SUV AWD CVT 2.5L H4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$24,494
View Details
2016 Ram 1500 Sport
| Stock Number: | T1011 |
| VIN Number: | 1C6RR7MT4GS405985 |
| Mileage: | 91,763 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | USED TRUCK |
| Exterior Color: | MAROON |
| Interior Color: | BLK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$23,988
View Details
2009 Dodge Ram 2500 SLT
| Stock Number: | T1081 |
| VIN Number: | 3D7KS28TX9G532660 |
| Mileage: | 89,907 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SLT Truck 4WD 5AT 5.7L V8 |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$17,494
View Details
2016 Lincoln MKX Reserve
| Stock Number: | T1077 |
| VIN Number: | 2LMTJ8L.R0GBL27817 |
| Mileage: | 68,597 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Reserve SUV AWD 6AT 3.7L V6 |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$15,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
