2021 Jeep Wrangler Sport
| Stock Number: | T1037 |
| VIN Number: | 1C4HJXDN7MW625979 |
| Mileage: | 92,716 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$24,995
View Details
2018 Ram 2500 Laramie
| Stock Number: | T989A |
| VIN Number: | 3C6UR5FJ6JG128378 |
| Mileage: | 191,907 miles |
| Efficiency: | 12 - 15 miles city / 16 - 21 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 |
| Transmission: | Automatic |
Price:
$22,995
View Details
2016 Ford F-150 XLT
| Stock Number: | T1035 |
| VIN Number: | 1FTFW1EG5GFC43217 |
| Mileage: | 124,044 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | RED |
| Interior Color: | BLK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$22,995
View Details
2016 Ford F-250 Super Duty XLT
| Stock Number: | T996 |
| VIN Number: | 1FT7W2BT8GEA14466 |
| Mileage: | 176,539 miles |
| Efficiency: | 12 - 15 miles city / 20 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$19,995
View Details
2019 Cadillac XT4 Sport
| Stock Number: | T1008 |
| VIN Number: | 1GYFZFR48KF227164 |
| Mileage: | 71,595 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 TURBO |
| Transmission: | Automatic |
Price:
$19,995
View Details
2019 Ford F-150 XLT
| Stock Number: | T1018 |
| VIN Number: | 1FTEW1E47KKC63213 |
| Mileage: | 166,482 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$19,995
View Details
2012 Jeep Wrangler Rubicon
| Stock Number: | T1028 |
| VIN Number: | 1C4HJWFG3CL142711 |
| Mileage: | 106,907 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | AUTOMATIC |
Price:
$18,995
View Details
2024 Nissan Altima SV
| VIN Number: | 1N4BL4DW3RN333580 |
| Mileage: | 110,481 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | CAR |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT CVT |
Price:
$18,995
View Details
2012 Ford F-350 Super Duty Lariat
| Stock Number: | T932 |
| VIN Number: | 1FT8W3BT8CEC20083 |
| Mileage: | 201,895 miles |
| Efficiency: | 13 - 14 miles city / 16 - 18 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L V-8 OHV 16V Diesel |
| Transmission: | Automatic |
Price:
$17,988
View Details
2020 Land Rover Discovery Sport S
| Stock Number: | T1036 |
| VIN Number: | SALCJ2FXXLH834950 |
| Mileage: | 73,984 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
