2016 GMC Sierra 2500HD Base
| Stock Number: | T961 |
| VIN Number: | 1GT12REG7GF146959 |
| Mileage: | 75,930 miles |
| Efficiency: | 11 - 14 miles city / 14 - 16 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$28,995
View Details
2023 GMC Terrain SLT
| Stock Number: | T993 |
| VIN Number: | 3GKALVEG4PL110887 |
| Mileage: | 81,959 miles |
| Efficiency: | 24 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$24,995
View Details
2013 GMC Sierra 3500HD SLE
| Stock Number: | T976 |
| VIN Number: | 1GD423CG8DF109116 |
| Mileage: | 147,641 miles |
| Efficiency: | 13 - 14 miles city / 17 - 19 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$21,995
View Details
2012 GMC Sierra 2500HD SLE
| Stock Number: | T839R |
| VIN Number: | 1GT220CG4CZ126681 |
| Mileage: | 172,014 miles |
| Efficiency: | 18 miles city / 18 - 21 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | 4WD/4-Wheel Drive/4x4 |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$10,995
View Details
2018 GMC Acadia SLT2
| Stock Number: | T977 |
| VIN Number: | 1GKKNWLS6JZ228791 |
| Mileage: | 180,986 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2010 GMC Terrain SLE2
| Stock Number: | T978 |
| VIN Number: | 2CTFLEEY6A6371240 |
| Mileage: | 71,976 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2016 GMC Acadia SLT
| Stock Number: | T986 |
| VIN Number: | 1GKKVRKD1GJ337686 |
| Mileage: | 135,442 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | RED |
| Interior Color: | GREY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$8,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
