2020 Jeep Gladiator Overland
| Stock Number: | T1086 |
| VIN Number: | 1C6HJTFG5LL147866 |
| Mileage: | 110,231 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Overland Truck 4WD 8AT 3.6L V6 Crew Cab Short Bed |
| Exterior Color: | GRAY |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$24,995
View Details
2017 Ford F-150 XLT
| Stock Number: | T1070 |
| VIN Number: | 1FTFX1EG9HFB87717 |
| Mileage: | 86,499 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | XLT |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$23,995
View Details
2016 Ram 1500 Sport
| Stock Number: | T1011 |
| VIN Number: | 1C6RR7MT4GS405985 |
| Mileage: | 91,763 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | USED TRUCK |
| Exterior Color: | MAROON |
| Interior Color: | BLK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$23,988
View Details
2020 Honda Passport EX-L
| Stock Number: | T1084 |
| VIN Number: | 5FNYF8H52LB007568 |
| Mileage: | 106,832 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | EX-L SUV AWD 9AT 3.5L V6 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$19,995
View Details
2020 GMC Canyon All Terrain
| Stock Number: | T1087 |
| VIN Number: | 1GTG6FEN7L1137178 |
| Mileage: | 124,625 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | All Terrain Truck 4WD 8AT 3.6L V6 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$19,995
View Details
2019 Volkswagen Atlas SEL Premium
| Stock Number: | T1090 |
| VIN Number: | 1V2NR2CA2KC620604 |
| Mileage: | 130,040 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SEL Premium SUV AWD 8AT 3.6L V6 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$19,494
View Details
2016 Chevrolet Tahoe LT
| Stock Number: | T1052 |
| VIN Number: | 1GNSKBKC7GR404951 |
| Mileage: | 131,201 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Summit White |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$17,988
View Details
1978 FORD F250
| Stock Number: | C639 |
| VIN Number: | F265RBJ2178 |
| Mileage: | 52,622 miles |
| Body Style: | TRUCK |
| Exterior Color: | BLUE/BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 400 Cubic Inch V8 |
| Transmission: | 4 Speed Manual |
Price:
$17,988
View Details
2014 Chevrolet Silverado 1500 High Country
| Stock Number: | T1051 |
| VIN Number: | 3GCUKTEC4EG472544 |
| Mileage: | 116,096 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | BROWN |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2019 Subaru Crosstrek Limited
| Stock Number: | T1071 |
| VIN Number: | JF2GTANC5KH290398 |
| Mileage: | 100,780 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | Limited |
| Exterior Color: | ORANGE |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$16,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
