2020 GMC Canyon All Terrain
| Stock Number: | T1087 |
| VIN Number: | 1GTG6FEN7L1137178 |
| Mileage: | 124,625 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | All Terrain Truck 4WD 8AT 3.6L V6 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$19,995
View Details
2019 Volkswagen Atlas SEL Premium
| Stock Number: | T1090 |
| VIN Number: | 1V2NR2CA2KC620604 |
| Mileage: | 130,040 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SEL Premium SUV AWD 8AT 3.6L V6 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$19,494
View Details
2016 Chevrolet Tahoe LT
| Stock Number: | T1052 |
| VIN Number: | 1GNSKBKC7GR404951 |
| Mileage: | 131,201 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Summit White |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$17,988
View Details
2014 Chevrolet Silverado 1500 High Country
| Stock Number: | T1051 |
| VIN Number: | 3GCUKTEC4EG472544 |
| Mileage: | 116,096 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | BROWN |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2019 Subaru Crosstrek Limited
| Stock Number: | T1071 |
| VIN Number: | JF2GTANC5KH290398 |
| Mileage: | 100,780 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | Limited |
| Exterior Color: | ORANGE |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$16,995
View Details
2009 Dodge Ram 2500 SLT
| Stock Number: | T1081 |
| VIN Number: | 3D7KS28TX9G532660 |
| Mileage: | 89,907 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SLT Truck 4WD 5AT 5.7L V8 |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$17,494
View Details
2016 Lincoln MKX Reserve
| Stock Number: | T1077 |
| VIN Number: | 2LMTJ8L.R0GBL27817 |
| Mileage: | 68,597 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Reserve SUV AWD 6AT 3.7L V6 |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2015 BMW X5 xDrive35i
| Stock Number: | C640 |
| VIN Number: | 5UXKR0C55F0P11433 |
| Mileage: | 78,334 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | xDrive35i |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$15,995
View Details
1978 FORD F250
| Stock Number: | C639 |
| VIN Number: | F265RBJ2178 |
| Mileage: | 52,622 miles |
| Body Style: | TRUCK |
| Exterior Color: | BLUE/BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 400 Cubic Inch V8 |
| Transmission: | 4 Speed Manual |
Price:
$16,487
View Details
2008 Dodge Ram 3500 Laramie
| Stock Number: | T1089 |
| VIN Number: | 3D3MX39A58G179127 |
| Mileage: | 141,961 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | Laramie Truck 4WD 6AT 6.7L I6 |
| Exterior Color: | RED |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L I6 |
| Transmission: | Automatic |
Price:
$15,988
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
