2015 GMC Yukon SLT
| Stock Number: | T1056 |
| VIN Number: | 1GKS2BKC0FR129287 |
| Mileage: | 162,206 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2016 Ford F-150 XLT
| Stock Number: | T960 |
| VIN Number: | 1FTEW1EF5GKE57781 |
| Mileage: | 153,627 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SuperCrew 6.5-Foot Bed 4WD |
| Exterior Color: | Maroon |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$15,995
View Details
2020 Chevrolet Equinox LS
| Stock Number: | T1047 |
| VIN Number: | 2GNAXSEV8L6275456 |
| Mileage: | 90,227 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | GREY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2011 Ford F-350 Super Duty LARIAT
| Stock Number: | T1031 |
| VIN Number: | 1FT8W3BT3BEC65382 |
| Mileage: | 188,578 miles |
| Efficiency: | 13 miles city / 20 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L V8 |
| Transmission: | Automatic |
Price:
$15,988
View Details
2018 Ram 1500 Tradesman
| Stock Number: | T1045 |
| VIN Number: | 1C6RR7KG3JS294717 |
| Mileage: | 130,572 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Body Style: | SWB Crew Cab |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,995
View Details
2018 GMC Terrain Denali
| Stock Number: | T1057 |
| VIN Number: | 3GKALXEX9JL275000 |
| Mileage: | 135,865 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2009 Porsche Cayenne GTS
| Stock Number: | T1042 |
| VIN Number: | WP1AD29P09LA60374 |
| Mileage: | 133,505 miles |
| Efficiency: | 11 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | RED |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.8L V8 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2018 Land Rover Discovery Sport SE
| Stock Number: | T1021 |
| VIN Number: | SALCP2RX1JH738423 |
| Mileage: | 65,404 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2018 Chrysler Pacifica LX
| Stock Number: | T1054 |
| VIN Number: | 2C4RC1CG2JR289693 |
| Mileage: | 111,104 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | PEWTER |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2012 GMC Sierra 2500HD SLE
| Stock Number: | T839R |
| VIN Number: | 1GT220CG4CZ126681 |
| Mileage: | 172,014 miles |
| Efficiency: | 18 miles city / 18 - 21 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | 4WD/4-Wheel Drive/4x4 |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$10,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
