2007 Toyota Tundra SR5
| Stock Number: | T1065R |
| VIN Number: | 5TFBV54197X016595 |
| Mileage: | 116,301 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | SR5 Truck 4WD 6AT 5.7L V8 Crew Cab Standard Bed |
| Exterior Color: | RED |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$15,494
View Details
2018 Ford Fusion SE
| Stock Number: | T1083 |
| VIN Number: | 3FA6P0HD7JR262196 |
| Mileage: | 63,412 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | SE Sedan FWD 6AT 1.5L I4 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$14,494
View Details
2009 Porsche Cayenne GTS
| Stock Number: | T1042 |
| VIN Number: | WP1AD29P09LA60374 |
| Mileage: | 133,505 miles |
| Efficiency: | 11 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | RED |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.8L V8 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2021 Chevrolet Equinox LT
| Stock Number: | T1093 |
| VIN Number: | 3GNAXTEV3MS162555 |
| Mileage: | 124,703 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$13,494
View Details
2017 Audi Q5 Premium
| Stock Number: | T1094 |
| VIN Number: | WA1C2AFP3HA067564 |
| Mileage: | 109,030 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Premium SUV AWD 8AT 2.0L I4 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,494
View Details
2015 Audi Q7 Premium Plus
| Stock Number: | T1095 |
| VIN Number: | WA1LGAFE8FD002656 |
| Mileage: | 89,325 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Premium Plus SUV AWD 8AT 3.0L V6 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$13,494
View Details
2012 GMC Sierra 2500HD SLE
| Stock Number: | T839R |
| VIN Number: | 1GT220CG4CZ126681 |
| Mileage: | 172,014 miles |
| Efficiency: | 18 miles city / 18 - 21 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | 4WD/4-Wheel Drive/4x4 |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$10,995
View Details
2005 Ford F-350 Super Duty XL
| Stock Number: | T991 |
| VIN Number: | 1FDSF35Y65EC72128 |
| Mileage: | 130,469 miles |
| Efficiency: | 8 miles city / 8-12 miles hwy |
| Body Style: | FLAT BED |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.8L V10 |
| Transmission: | AUTOMATIC |
Price:
$10,995
View Details
2018 Chrysler Pacifica LX
| Stock Number: | T1054 |
| VIN Number: | 2C4RC1CG2JR289693 |
| Mileage: | 111,104 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | PEWTER |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,988
View Details
1999 Volkswagen Eurovan GL
| Stock Number: | C641 |
| VIN Number: | WV2KH2700XH130263 |
| Mileage: | 160,126 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | GL Van FWD 4AT 2.8L V6 |
| Exterior Color: | BLUE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.8L V6 |
| Transmission: | Automatic |
Price:
$8,487
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
