2016 Ford F-250 Super Duty XLT
| Stock Number: | T996 |
| VIN Number: | 1FT7W2BT8GEA14466 |
| Mileage: | 176,539 miles |
| Efficiency: | 12 - 15 miles city / 20 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$23,995
View Details
2018 Ram 2500 Laramie
| Stock Number: | T989A |
| VIN Number: | 3C6UR5FJ6JG128378 |
| Mileage: | 191,907 miles |
| Efficiency: | 12 - 15 miles city / 16 - 21 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 |
| Transmission: | Automatic |
Price:
$22,995
View Details
2019 Cadillac XT4 Sport
| Stock Number: | T1008 |
| VIN Number: | 1GYFZFR48KF227164 |
| Mileage: | 71,595 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 TURBO |
| Transmission: | Automatic |
Price:
$21,995
View Details
2012 Ford F-350 Super Duty FX4
| Stock Number: | T932 |
| VIN Number: | 1FT8W3BT8CEC20083 |
| Mileage: | 201,895 miles |
| Efficiency: | 13 - 14 miles city / 16 - 18 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L V-8 OHV 16V Diesel |
| Transmission: | Automatic |
Price:
$19,995
View Details
2012 Ram 2500 ST
| Stock Number: | T990 |
| VIN Number: | 3C6TD5HT5CG135883 |
| Mileage: | 85,354 miles |
| Efficiency: | 13 - 19 miles city / 16 - 23 miles hwy |
| Body Style: | LWB Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$19,995
View Details
2018 Honda Accord Sport
| Stock Number: | C602 |
| VIN Number: | 1HGCV1F35JA089440 |
| Mileage: | 66,680 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | car |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$19,595
View Details
2018 Hyundai Santa Fe Sport
| Stock Number: | T1005 |
| VIN Number: | 5XYZWDLA9JG543893 |
| Mileage: | 73,160 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 TURBO |
| Transmission: | Automatic |
Price:
$18,995
View Details
2018 Dodge Charger GT
| Stock Number: | T964 |
| VIN Number: | 2C3CDXJG2JH293178 |
| Mileage: | 66,952 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$18,988
View Details
2013 GMC Sierra 3500HD SLE
| Stock Number: | T976 |
| VIN Number: | 1GD423CG8DF109116 |
| Mileage: | 147,641 miles |
| Efficiency: | 13 - 14 miles city / 17 - 19 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$17,988
View Details
2015 BMW X5 xDrive35i
| Stock Number: | T891C |
| VIN Number: | 5UXKR0C55F0P11433 |
| Mileage: | 77,344 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | Intercooled Turbo I-6, 3.0-L |
| Transmission: | Automatic |
Price:
$16,995
View Details
Contact YNOT Auto Sales
639 S. Pine St
po box 1219
Pinedale, WY 82941
Phone: 307-367-7526
View Map
Print Listing
Copyright © YNOT Auto Sales
Car Dealer Websites provided by Motorcar Marketing
